
|
||||||||||||||||||
February 2009. The markets continued to slide as the US government pinned its hopes on a flashy new website. The most valuable film in the world emerged from the slums of Mumbai. Traveling in Iraq, Congressman Pete Hoekstra committed the first ever Tweach of national security using his Blackberry. Earning a living in web marketing was as difficult as ever but here are the blog posts that our readers found to be the most helpful this month. |
||||||||||||||||||
Please Retweet! If you have a Twitter account and find one of these articles helpful you can click the Or you can Tweet the entire list by clicking here: |
Search Marketing: [score] | |
9 Effective Tips for a Better Landing Page (Search Engine Journal) [10.26] | ![]() |
5 SEO techniques for website images (Econsultancy) [8.99] | ![]() |
Tips and Tools for Expanding Keywords Lists (Google Analytics Blog) [6.76] | ![]() |
Editing Your AdWords PPC Campaign Settings For The Best Possible ROI (VKI) [6.59] | ![]() |
Discovering keywords on the cheap (PPC Hero) [5.59] | ![]() |
Social Media: | |
The Do's and Dont's of Promoting Your Business on Twitter (Sparkplugging) [14.88] | ![]() |
Top 10 Social-Networking Websites & Forums - January 2009 (Marketing Charts) [11.17] | ![]() |
5 Ways To Find & Acquire Customers On Twitter (Shoemoney) [8.79] | ![]() |
Twitter Drives Traffic, Sales: A Case Study (O'Reilly Radar) [8.44] | ![]() |
The 20 Words and Phrases That Will Get You the Most ReTweets (Dan Zarella) [8.23] | ![]() |
User Experience: | |
50 Beautiful And User-Friendly Navigation Menus (Smashing) [5.16] | ![]() |
3 MIT-inspired landing page strategies (Post Click) [4.97] | ![]() |
7 Form Tactics That Drive Users Crazy (KissMetrics) [4.80] | ![]() |
Web Site Usability Checklist: 12 steps to a better user experience (Mr. SEO) [4.59] | ![]() |
25-point Website Usability Checklist (User Effect) [3.55] | ![]() |
Email Marketing: | |
11 Ways to Lower Bounce Rates and Get that Second Click (Best Rank) [3.74] | ![]() |
Top 10 Most Common Spam Filter Triggers (Mail Chimp) [3.59] | ![]() |
Why Did That Email Get Marked As Spam? (Aweber) [3.23] | ![]() |
Some Unsubscribe Page Inspiration (Be Relevant) [2.27] | ![]() |
How To Use PPC to Drive Email Signups & Create New Customers (BeRelevant) [1.96] | ![]() |
Analytics: | |
6 Tools Every Google Analytics User Should Have (Unofficial Google Analytics) [5.12] | ![]() |
Segmenting Social Networks in Google Analytics (Conversion Counts) [4.57] | ![]() |
New SEO reports for Google Analytics (yoast) [3.65] | ![]() |
Mastering Motion Charts - Analyzing Spikes in Traffic (Google Analytics Blog) [2.84] | ![]() |
9 things you MUST know before you start any conversion rate optimization (Search Engine People) [2.09] | ![]() |
[You can bookmark or share a complete copy of these lists via







Subscribers stay on top via our weekly newsletter. If you are not already a subscriber you can enter your email address below and can opt-out instantly at any time. |